•Single shaft multi-pump installation enabled by drive. A wide range of pump combinations also available.
•Pressures up to 420 bar. Rated speed up to 1800 rpm. Higher speeds possible. Danfoss TVW130/180/250/360/500/750 piston pump
•Low system temperature and low charging rate.
•Fast response time.
•Axial piston pump swash plate design for reliable operation and long life.
•The rotating and pressure loaded parts are pressure balanced.
•A wide range of integrated boost pump and pilot pressure pump combinations
•Shafts and bearings are oversized.
•Standard available transmission circuit with integrated valves and filters to build a complete closed loop system. For low charging and lushing.
Danfoss TVW displacement controls:
SP – Displacement proportional to electric signal
DP – Displacement proportional
to pressure signal ES – Electric motor
displacement control Extra functions available for SP, & DP: Pressure Limitation and/or power control overriding function.
Danfoss Hydrokraft Transmission TVW Series Piston Pumps
|
||
TVW-130-R-SP-0430-636-40 | TVW-360-R-DP-0000-561-14 | TVW-500-R-DP-0450-690-30 |
TVW-130-R-ES-0425-630-30 | TVW-360-R-DP-0000-739-14 | TVW-500-R-DP-0000-740-11 |
TVW-130-R-ES-0468-710-11 | TVW-360-R-DP-0452-693-14 | TVW-500-R-ZP-0320-512-10 |
TVW-130-R-SP-0000-683-40 | TVW-360-R-SP-0350-000-30 | TVW-500-R-DP-0000-652-11 |
TVW-250-R-DP-0000-213-30 | TVW-360-R-SP-0000-000-30 | TVW-500-R-DP-0439-669-15 |
TVW-250-R-SP-0108-505-30 | TVW-360-R-DP-0485-000-30 | TVW-750-L-DP-0439-668-15 |
TVW-250-L-SP-0413-000-10 | TVW-500-R-DP-0000-143-11 | TVW-750-R-DP-0000-679-15 |
TVW-250-R-DP-0000-656-40 | TVW-500-R-DP-0000-000-13 | TVW-750-R-DP-0479-719-15 |
TVW-360-R-SP-0000-000-14 | TVW-500-R-PQ-0000-599-10 | TVW-750-R-SP-0000-699-15 |
TVW-360-R-DP-0226-000-14 |
•Single shaft multi-pump installation enabled by drive. A wide range of pump combinations also available.
•Pressures up to 420 bar. Rated speed up to 1800 rpm. Higher speeds possible. Danfoss TVW130/180/250/360/500/750 piston pump
•Low system temperature and low charging rate.
•Fast response time.
•Axial piston pump swash plate design for reliable operation and long life.
•The rotating and pressure loaded parts are pressure balanced.
•A wide range of integrated boost pump and pilot pressure pump combinations
•Shafts and bearings are oversized.
•Standard available transmission circuit with integrated valves and filters to build a complete closed loop system. For low charging and lushing.
Danfoss TVW displacement controls:
SP – Displacement proportional to electric signal
DP – Displacement proportional
to pressure signal ES – Electric motor
displacement control Extra functions available for SP, & DP: Pressure Limitation and/or power control overriding function.
Danfoss Hydrokraft Transmission TVW Series Piston Pumps
|
||
TVW-130-R-SP-0430-636-40 | TVW-360-R-DP-0000-561-14 | TVW-500-R-DP-0450-690-30 |
TVW-130-R-ES-0425-630-30 | TVW-360-R-DP-0000-739-14 | TVW-500-R-DP-0000-740-11 |
TVW-130-R-ES-0468-710-11 | TVW-360-R-DP-0452-693-14 | TVW-500-R-ZP-0320-512-10 |
TVW-130-R-SP-0000-683-40 | TVW-360-R-SP-0350-000-30 | TVW-500-R-DP-0000-652-11 |
TVW-250-R-DP-0000-213-30 | TVW-360-R-SP-0000-000-30 | TVW-500-R-DP-0439-669-15 |
TVW-250-R-SP-0108-505-30 | TVW-360-R-DP-0485-000-30 | TVW-750-L-DP-0439-668-15 |
TVW-250-L-SP-0413-000-10 | TVW-500-R-DP-0000-143-11 | TVW-750-R-DP-0000-679-15 |
TVW-250-R-DP-0000-656-40 | TVW-500-R-DP-0000-000-13 | TVW-750-R-DP-0479-719-15 |
TVW-360-R-SP-0000-000-14 | TVW-500-R-PQ-0000-599-10 | TVW-750-R-SP-0000-699-15 |
TVW-360-R-DP-0226-000-14 |
POOCCA Hydraulics is a powerful hydraulic enterprise integrating R&D, manufacturing, sales and maintenance. Its products are exported to more than 120 countries. Its quality, price and service are deeply recognized and trusted by customers.
Welcome to contact us using WeChat
Welcome to contact us via whatsapp