Code | Displacement(mL/r) | Speed (r/min) |
Input Power kw |
Pressure (MPa) |
Peso (Kg) |
YB1-2.5 | 2.5 | 1500 | 0.7 | 6.3 | 5.5 |
YB1-4 | 4 | 1 | |||
YB1-6.3 | 6.3 | 1.3 | |||
YB1-10 | 10 | 2 | |||
YB1-12.5 | 12.5 | 1000 | 1.7 | 9.5 | |
YB1-16 | 16 | 2.1 | |||
YB1-20 | 20 | 2.5 | |||
YB1-25 | 25 | 3.1 | |||
YB1-31.5 | 31.5 | 4.2 | 16 | ||
YB1-40 | 40 | 5.3 | |||
YB1-50 | 50 | 6.3 | |||
YB1-63 | 63 | 8.2 | 22 | ||
YB1-80 | 80 | 10 | |||
YB1-100 | 100 | 12.4 |
YB1 series medium pressure vane pump is a modified produto of YB pump, suitable for medium pressure hjardaraulic system. It is widely used in hydraulic systems of machine tools, automation, industrial machinery, transportation machinery, clothing machinery and various pressure machines.
Code | Displacement(mL/r) | Speed (r/min) |
Input Power kw |
Pressure (MPa) |
Peso (Kg) |
YB1-2.5 | 2.5 | 1500 | 0.7 | 6.3 | 5.5 |
YB1-4 | 4 | 1 | |||
YB1-6.3 | 6.3 | 1.3 | |||
YB1-10 | 10 | 2 | |||
YB1-12.5 | 12.5 | 1000 | 1.7 | 9.5 | |
YB1-16 | 16 | 2.1 | |||
YB1-20 | 20 | 2.5 | |||
YB1-25 | 25 | 3.1 | |||
YB1-31.5 | 31.5 | 4.2 | 16 | ||
YB1-40 | 40 | 5.3 | |||
YB1-50 | 50 | 6.3 | |||
YB1-63 | 63 | 8.2 | 22 | ||
YB1-80 | 80 | 10 | |||
YB1-100 | 100 | 12.4 |
YB1 series medium pressure vane pump is a modified produto of YB pump, suitable for medium pressure hjardaraulic system. It is widely used in hydraulic systems of machine tools, automation, industrial machinery, transportation machinery, clothing machinery and various pressure machines.
POOCCA Hjardaraulics is a powerful hydraulic enterprise integrating R&D, manufacturing, sales and maintenance. Its produtos are exported to more than 120 countries. Its quality, price and service are deeply recognized and trusted by customers.
Welcome to contact us using WeChat
Welcome to contact us via whatsapp