ITM hydraulic motor adopts crankshaft connecting rod mechanism, combined with five-cylinder five-plunger or seven-cylinder seven-plunger design, effectively reducing the excitation frequency and continuing the original low-noise operation advantage of the equipment;
Please contact us to get a discount and look forward to cooperating with you.
ITM01,ITM02,ITM03,ITM06,ITM08,ITM11,ITM16,ITM31,ITM70,ITM100
ITM hydraulic motor theoretical displacement: 64-10016 ml/r
Rated pressure: 16 MPa
Maximum pressure: 20 MPa
Rated torque: 150-19843 N.m
ITM series motor maximum speed: 80-450 r/min Maximum power
ITM hydraulic radial piston motors have large starting torque and excellent low-speed performance, and can achieve smooth and reliable operation even at extremely low speeds;
The oil distribution mechanism adopts a plane compensating structure with good sealing performance, reliable structure, less internal leakage, and simple and quick maintenance;
ITM series motors support rotation in both forward and reverse directions, and the output shaft can withstand a certain degree of axial and radial external loads, with strong adaptability.
型号
TYPE |
理论排量
Theory النزوح |
压力/Pressure | 扭矩/Torque | 最高转速 Max.Speed | 额定功率
Rated Out Power |
重量 Weight | ||
额定压力
Rated Pressure |
最高压力
Max.Pressure |
额定扭矩
Rated Torque |
单位扭矩 Unit Torque | |||||
mLr | MPA | MPA | N.m | N.m/MPa | r /min | KW | كجم | |
ITM01-63 | 64 | 16 | 22 | 150 | 9 | 450 | 6 |
21 |
ITM01-80 | 78 | 16 | 20 | 183 | 11 | 420 | 6 | |
ITM01-100 | 96 | 16 | 20 | 225 | 14 | 350 | 7 | |
ITM01-125 | 126 | 16 | 20 | 295 | 18 | 320 | 8 | |
ITM01-160 | 159 | 14 | 18 | 326 | 23 | 280 | 8 | |
ITM02-100 | 113 | 16 | 22 | 264 | 17 | 350 | 8 |
28 |
ITM02-150 | 159 | 16 | 20 | 372 | 23 | 320 | 11 | |
ITM02-175 | 180 | 16 | 20 | 421 | 26 | 320 | 12 | |
ITM02-200 | 206 | 16 | 20 | 482 | 30 | 300 | 13 | |
ITM02-250 | 235 | 14 | 18 | 481 | 34 | 300 | 13 | |
ITM02-280 | 276 | 12 | 16 | 484 | 40 | 280 | 12 | |
ITM03-175 | 181 | 16 | 22 | 424 | 26 | 350 | 13 |
36 |
ITM03-200 | 201 | 16 | 20 | 470 | 29 | 320 | 13 | |
ITM03-250 | 254 | 16 | 20 | 594 | 37 | 300 | 16 | |
ITM03-300 | 289 | 14 | 18 | 592 | 42 | 280 | 15 | |
ITM03-350 | 340 | 12 | 16 | 597 | 50 | 250 | 13 | |
ITM03-400 | 380 | 12 | 16 | 667 | 56 | 250 | 15 | |
ITM06-400 | 397 | 16 | 22 | 939 | 59 | 320 | 27 |
58 |
ITM06-450 | 452 | 16 | 22 | 1069 | 67 | 320 | 30 | |
ITM06-500 | 491 | 16 | 22 | 1162 | 73 | 300 | 31 | |
ITM06-600 | 594 | 16 | 20 | 1405 | 88 | 280 | 35 | |
ITM06-700 | 683 | 16 | 20 | 1616 | 101 | 250 | 36 | |
ITM06-750 | 754 | 14 | 18 | 1561 | 111 | 220 | 31 | |
ITM08-600 | 617 | 16 | 20 | 1444 | 90 | 280 | 36 |
72 |
ITM08-700 | 710 | 16 | 20 | 1662 | 104 | 260 | 38 | |
ITM08-800 | 810 | 14 | 18 | 1659 | 118 | 260 | 38 | |
ITM08-900 | 889 | 14 | 18 | 1821 | 130 | 220 | 36 | |
ITM08-1000 | 1000 | 12 | 16 | 1755 | 146 | 200 | 31 | |
ITM11-700 | 682 | 16 | 22 | 1596 | 101 | 280 | 40 |
95 |
ITM11-800 | 782 | 16 | 22 | 1830 | 116 | 280 | 46 | |
ITM11-900 | 894 | 16 | 22 | 2092 | 132 | 280 | 52 | |
ITM11-1000 | 981 | 16 | 20 | 2296 | 145 | 250 | 51 | |
ITM11-1100 | 1104 | 16 | 20 | 2584 | 163 | 250 | 57 | |
ITM11-1200 | 1234 | 14 | 18 | 2527 | 182 | 220 | 49 | |
ITM11-1300 | 1301 | 14 | 18 | 2664 | 192 | 200 | 47 | |
ITM16-1400 | 1413 | 16 | 22 | 3343 | 209 | 250 | 74 |
170 |
ITM16-1600 | 1648 | 16 | 22 | 3899 | 244 | 250 | 87 | |
ITM16-1800 | 1814 | 16 | 20 | 4292 | 268 | 220 | 84 | |
ITM16-2000 | 2034 | 14 | 18 | 4211 | 301 | 200 | 75 | |
ITM16-2400 | 2267 | 14 | 18 | 4693 | 335 | 180 | 75 | |
ITM31-2500 | 2553 | 18 | 22 | 6722 | 373 | 200 | 120 |
298 |
ITM31-2800 | 2683 | 18 | 22 | 7064 | 392 | 200 | 126 | |
ITM31-3000 | 3063 | 16 | 22 | 7169 | 448 | 180 | 115 | |
ITM31-3150 | 3218 | 16 | 22 | 7532 | 471 | 180 | 121 | |
ITM31-3500 | 3462 | 16 | 20 | 8103 | 506 | 160 | 115 | |
ITM31-4000 | 4152 | 16 | 20 | 9718 | 607 | 160 | 138 | |
ITM31-4500 | 4522 | 16 | 20 | 10584 | 661 | 160 | 151 | |
ITM31-5000 | 4828 | 14 | 18 | 9887 | 706 | 160 | 141 | |
ITM70-5000 | 4946 | 16 | 22 | 11450 | 716 | 125 | 120 |
550 |
ITM70-5400 | 5452 | 16 | 22 | 12622 | 789 | 125 | 132 | |
ITM70-6000 | 5984 | 16 | 20 | 13853 | 866 | 100 | 116 | |
ITM70-6300 | 6540 | 14 | 18 | 13248 | 946 | 100 | 111 | |
ITM70-7000 | 7122 | 14 | 18 | 14427 | 1030 | 100 | 121 | |
ITM100-6300 | 6758 | 16 | 22 | 15301 | 956 | 100 | 128 |
830 |
ITM100-7000 | 7390 | 16 | 22 | 16732 | 1046 | 100 | 140 | |
ITM100-8000 | 7985 | 16 | 20 | 18079 | 1130 | 80 | 121 | |
ITM100-9000 | 8636 | 16 | 20 | 19553 | 1222 | 80 | 131 | |
ITM100-10000 | 10016 | 14 | 18 | 19843 | 1417 | 80 | 133 |
ITM01,ITM02,ITM03,ITM06,ITM08,ITM11,ITM16,ITM31,ITM70,ITM100
ITM hydraulic motor theoretical displacement: 64-10016 ml/r
Rated pressure: 16 MPa
Maximum pressure: 20 MPa
Rated torque: 150-19843 N.m
ITM series motor maximum speed: 80-450 r/min Maximum power
ITM hydraulic radial piston motors have large starting torque and excellent low-speed performance, and can achieve smooth and reliable operation even at extremely low speeds;
The oil distribution mechanism adopts a plane compensating structure with good sealing performance, reliable structure, less internal leakage, and simple and quick maintenance;
ITM series motors support rotation in both forward and reverse directions, and the output shaft can withstand a certain degree of axial and radial external loads, with strong adaptability.
型号
TYPE |
理论排量
Theory النزوح |
压力/Pressure | 扭矩/Torque | 最高转速 Max.Speed | 额定功率
Rated Out Power |
重量 Weight | ||
额定压力
Rated Pressure |
最高压力
Max.Pressure |
额定扭矩
Rated Torque |
单位扭矩 Unit Torque | |||||
mLr | MPA | MPA | N.m | N.m/MPa | r /min | KW | كجم | |
ITM01-63 | 64 | 16 | 22 | 150 | 9 | 450 | 6 |
21 |
ITM01-80 | 78 | 16 | 20 | 183 | 11 | 420 | 6 | |
ITM01-100 | 96 | 16 | 20 | 225 | 14 | 350 | 7 | |
ITM01-125 | 126 | 16 | 20 | 295 | 18 | 320 | 8 | |
ITM01-160 | 159 | 14 | 18 | 326 | 23 | 280 | 8 | |
ITM02-100 | 113 | 16 | 22 | 264 | 17 | 350 | 8 |
28 |
ITM02-150 | 159 | 16 | 20 | 372 | 23 | 320 | 11 | |
ITM02-175 | 180 | 16 | 20 | 421 | 26 | 320 | 12 | |
ITM02-200 | 206 | 16 | 20 | 482 | 30 | 300 | 13 | |
ITM02-250 | 235 | 14 | 18 | 481 | 34 | 300 | 13 | |
ITM02-280 | 276 | 12 | 16 | 484 | 40 | 280 | 12 | |
ITM03-175 | 181 | 16 | 22 | 424 | 26 | 350 | 13 |
36 |
ITM03-200 | 201 | 16 | 20 | 470 | 29 | 320 | 13 | |
ITM03-250 | 254 | 16 | 20 | 594 | 37 | 300 | 16 | |
ITM03-300 | 289 | 14 | 18 | 592 | 42 | 280 | 15 | |
ITM03-350 | 340 | 12 | 16 | 597 | 50 | 250 | 13 | |
ITM03-400 | 380 | 12 | 16 | 667 | 56 | 250 | 15 | |
ITM06-400 | 397 | 16 | 22 | 939 | 59 | 320 | 27 |
58 |
ITM06-450 | 452 | 16 | 22 | 1069 | 67 | 320 | 30 | |
ITM06-500 | 491 | 16 | 22 | 1162 | 73 | 300 | 31 | |
ITM06-600 | 594 | 16 | 20 | 1405 | 88 | 280 | 35 | |
ITM06-700 | 683 | 16 | 20 | 1616 | 101 | 250 | 36 | |
ITM06-750 | 754 | 14 | 18 | 1561 | 111 | 220 | 31 | |
ITM08-600 | 617 | 16 | 20 | 1444 | 90 | 280 | 36 |
72 |
ITM08-700 | 710 | 16 | 20 | 1662 | 104 | 260 | 38 | |
ITM08-800 | 810 | 14 | 18 | 1659 | 118 | 260 | 38 | |
ITM08-900 | 889 | 14 | 18 | 1821 | 130 | 220 | 36 | |
ITM08-1000 | 1000 | 12 | 16 | 1755 | 146 | 200 | 31 | |
ITM11-700 | 682 | 16 | 22 | 1596 | 101 | 280 | 40 |
95 |
ITM11-800 | 782 | 16 | 22 | 1830 | 116 | 280 | 46 | |
ITM11-900 | 894 | 16 | 22 | 2092 | 132 | 280 | 52 | |
ITM11-1000 | 981 | 16 | 20 | 2296 | 145 | 250 | 51 | |
ITM11-1100 | 1104 | 16 | 20 | 2584 | 163 | 250 | 57 | |
ITM11-1200 | 1234 | 14 | 18 | 2527 | 182 | 220 | 49 | |
ITM11-1300 | 1301 | 14 | 18 | 2664 | 192 | 200 | 47 | |
ITM16-1400 | 1413 | 16 | 22 | 3343 | 209 | 250 | 74 |
170 |
ITM16-1600 | 1648 | 16 | 22 | 3899 | 244 | 250 | 87 | |
ITM16-1800 | 1814 | 16 | 20 | 4292 | 268 | 220 | 84 | |
ITM16-2000 | 2034 | 14 | 18 | 4211 | 301 | 200 | 75 | |
ITM16-2400 | 2267 | 14 | 18 | 4693 | 335 | 180 | 75 | |
ITM31-2500 | 2553 | 18 | 22 | 6722 | 373 | 200 | 120 |
298 |
ITM31-2800 | 2683 | 18 | 22 | 7064 | 392 | 200 | 126 | |
ITM31-3000 | 3063 | 16 | 22 | 7169 | 448 | 180 | 115 | |
ITM31-3150 | 3218 | 16 | 22 | 7532 | 471 | 180 | 121 | |
ITM31-3500 | 3462 | 16 | 20 | 8103 | 506 | 160 | 115 | |
ITM31-4000 | 4152 | 16 | 20 | 9718 | 607 | 160 | 138 | |
ITM31-4500 | 4522 | 16 | 20 | 10584 | 661 | 160 | 151 | |
ITM31-5000 | 4828 | 14 | 18 | 9887 | 706 | 160 | 141 | |
ITM70-5000 | 4946 | 16 | 22 | 11450 | 716 | 125 | 120 |
550 |
ITM70-5400 | 5452 | 16 | 22 | 12622 | 789 | 125 | 132 | |
ITM70-6000 | 5984 | 16 | 20 | 13853 | 866 | 100 | 116 | |
ITM70-6300 | 6540 | 14 | 18 | 13248 | 946 | 100 | 111 | |
ITM70-7000 | 7122 | 14 | 18 | 14427 | 1030 | 100 | 121 | |
ITM100-6300 | 6758 | 16 | 22 | 15301 | 956 | 100 | 128 |
830 |
ITM100-7000 | 7390 | 16 | 22 | 16732 | 1046 | 100 | 140 | |
ITM100-8000 | 7985 | 16 | 20 | 18079 | 1130 | 80 | 121 | |
ITM100-9000 | 8636 | 16 | 20 | 19553 | 1222 | 80 | 131 | |
ITM100-10000 | 10016 | 14 | 18 | 19843 | 1417 | 80 | 133 |
Pooocca Hydraulics هي مؤسسة هيدروليكية قوية تدمج البحث والتطوير ، والتصنيع ، والمبيعات والصيانة. يتم تصدير منتجاتها إلى أكثر من 120 دولة. جودتها وسعرها وخدمتها معترف بها بعمق وموثوق بها من قبل العملاء.
مرحبًا بك في الاتصال بنا باستخدام WeChat
مرحبًا بك في الاتصال بنا عبر WhatsApp